Archive for the ‘tall trees’ Category
World’s tallest hardwood tree found in Tasmania
A 400 year-old eucalyptus tree has been discovered in Tasmania, measuring 101 metres tall, with the aid of an airborne laser.
Called Centurian, it is apparently the world’s tallest eucalyptus tree, the tallest hardwood tree, and the tallest flowering plant with a diameter of 405cm.
It was initially reported by News.com.au to be the world’s second tallest, however this is actually not correct.
It is located near Hobart in a state forest. There are plans to extend the Tahune Airwalk towards it so that tourists can visit.
For the record, the previous tallest in Australia was the Mount Tree/Trident Tree, a Eucalyptus regnans or Mountain Ash.
The Thorpdale Tree, also a mountain ash in Victoria, is listed in the Guiness Book of Records as the tallest discovered in Australia measuring an amazing 114.3 metres. It was felled in 1884.
I wonder if the tallest is out there still growing and waiting to be discovered …
Tallest Trees in the World
Here’s an updated list of the world’s tallest trees …
The 20 tallest trees in the world as of 2008.
| Tree Name | Height | |
|---|---|---|
| (m) | (ft) | |
| Hyperion | 115.5 | 379.1 |
| Helios | 114.7 | 376.3 |
| Icarus | 113.1 | 371.2 |
| Stratosphere Giant | 113.1 | 370.9 |
| National Geographic | 112.8 | 369.9 |
| Federation Giant | 112.6 | 369.2 |
| Paradox | 112.5 | 369.0 |
| Mendocino | 112.2 | 368.0 |
| TT9 | 112.2 | 367.9 |
| Millennium | 112.0 | 367.2 |
| Apex | 111.8 | 366.9 |
| Pipe Dream | 111.7 | 366.5 |
| Harry Cole | 111.7 | 366.4 |
| Rockefeller | 111.6 | 366.1 |
| Minaret | 111.5 | 366.0 |
| Alice Rhodes | 111.5 | 365.9 |
| Mother & Daughter | 111.5 | 365.8 |
| Lone Fern | 111.4 | 365.7 |
| Teepee Bell | 111.3 | 365.3 |
| Paul Zinke | 111.3 | 365.2 |
