<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tree Blog &#187; Brisbane</title>
	<atom:link href="http://www.thetreeblog.com/category/brisbane/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thetreeblog.com</link>
	<description>Trees, Tree Management and Arborist News from an Australian perspective</description>
	<lastBuildDate>Wed, 12 May 2010 13:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Post storm tree drama continues &#8230;</title>
		<link>http://www.thetreeblog.com/2008/11/24/post-storm-tree-drama-continues</link>
		<comments>http://www.thetreeblog.com/2008/11/24/post-storm-tree-drama-continues#comments</comments>
		<pubDate>Mon, 24 Nov 2008 11:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algester]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Redcliffe]]></category>
		<category><![CDATA[Storm damage]]></category>

		<guid isPermaLink="false">http://www.thetreeblog.com/?p=88</guid>
		<description><![CDATA[Apparently a 45 year old woman has been hit by a falling palm tree in Algester in Brisbane. And some more post-storm damage.  This time a tree torn off in Scarborough near Redcliffe. If you are in Brisbane and you haven&#8217;t already contacted an arborist to check your trees, you are putting your whole family [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently a 45 year old woman has been <a href="http://www.abc.net.au/news/stories/2008/11/22/2427072.htm" target="_blank">hit by a falling palm tree in Algester</a> in Brisbane.</p>
<p>And some more post-storm damage.  This time a <a href="http://www.abc.net.au/news/photos/2008/11/22/2427048.htm" target="_blank">tree torn off in Scarborough</a> near Redcliffe.</p>
<p>If you are in Brisbane and you haven&#8217;t already contacted an arborist to check your trees, you are putting your whole family at risk.  I&#8217;ve seen trees which were weakened before the storm, the storm now makes them timebombs.</p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><span ><script type="text/javascript"><!--
google_ad_client = "pub-0781085299688487";
/* 336x280, created 11/27/08 */
google_ad_slot = "6347950556";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span><br /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thetreeblog.com/2008/11/24/post-storm-tree-drama-continues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tree laws won&#8217;t stop Queensland tree clearing</title>
		<link>http://www.thetreeblog.com/2008/09/10/new-tree-laws-wont-stop-queensland-land-clearing</link>
		<comments>http://www.thetreeblog.com/2008/09/10/new-tree-laws-wont-stop-queensland-land-clearing#comments</comments>
		<pubDate>Tue, 09 Sep 2008 13:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brisbane]]></category>

		<guid isPermaLink="false">http://www.thetreeblog.com/?p=173</guid>
		<description><![CDATA[We often see Brazil and Indonesia as being the worst bush clearers, but here in our own back yard, we&#8217;re setting all kinds of records ourselves. Despite new laws for greenhouse emissions, Queensland&#8217;s land clearing is easily the nation&#8217;s worst and growing at a rate of 7% each year.]]></description>
			<content:encoded><![CDATA[<p>We often see Brazil and Indonesia as being the worst bush clearers, but here in our own back yard, we&#8217;re <a href="http://www.news.com.au/couriermail/story/0,23739,24294630-5012321,00.html" target="_blank">setting all kinds of records ourselves</a>.</p>
<p>Despite new laws for greenhouse emissions, Queensland&#8217;s land clearing is easily the nation&#8217;s worst and growing at a rate of 7% each year.</p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://www.thetreeblog.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=10" target="_blank" rel="nofollow"><img src="http://www.thetreeblog.com/wp-content/mbp-banner/1800shadeu_20100512144239.gif"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thetreeblog.com/2008/09/10/new-tree-laws-wont-stop-queensland-land-clearing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Street Fig Trees historic precinct upgrade</title>
		<link>http://www.thetreeblog.com/2008/08/15/eagle-street-fig-trees-historic-precinct-upgrade</link>
		<comments>http://www.thetreeblog.com/2008/08/15/eagle-street-fig-trees-historic-precinct-upgrade#comments</comments>
		<pubDate>Fri, 15 Aug 2008 01:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Brisbane City Council]]></category>
		<category><![CDATA[street trees]]></category>

		<guid isPermaLink="false">http://www.thetreeblog.com/?p=85</guid>
		<description><![CDATA[I see that the Brisbane City Council is upgrading the area around the historic Eagle Street Fig trees with a new paved area and changed traffic conditions. The figs apparently date back to the 1889 when a creek, known as Wheat Creek flowed around them into the Brisbane River. They are now listed by the [...]]]></description>
			<content:encoded><![CDATA[<p>I see that the Brisbane City Council is <a href="http://www.brisbanetimes.com.au/news/queensland/plan-for-shakeup-on-eagle-creek-streets/2008/08/13/1218306997145.html" target="_blank">upgrading the area around the historic Eagle Street Fig trees</a> with a new paved area and changed traffic conditions.</p>
<p>The figs apparently date back to the 1889 when a creek, known as Wheat Creek flowed around them into the Brisbane River.</p>
<p>They are now listed by the National Trust of Queensland and the Australian Heritage Commission and are one of Brisbane&#8217;s greatest aboricultural landmarks.</p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><span ><script type="text/javascript"><!--
google_ad_client = "pub-0781085299688487";
/* 336x280, created 11/27/08 */
google_ad_slot = "6347950556";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span><br /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thetreeblog.com/2008/08/15/eagle-street-fig-trees-historic-precinct-upgrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deciduous Trees in Brisbane and South East Queensland</title>
		<link>http://www.thetreeblog.com/2008/06/02/deciduous-trees-in-brisbane-and-south-east-queensland</link>
		<comments>http://www.thetreeblog.com/2008/06/02/deciduous-trees-in-brisbane-and-south-east-queensland#comments</comments>
		<pubDate>Mon, 02 Jun 2008 01:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[South East Queensland]]></category>

		<guid isPermaLink="false">http://www.thetreeblog.com/?p=50</guid>
		<description><![CDATA[Unlike the southern states, South East Queensland&#8217;s sub-tropical climate ensures that we never really have a true autumn season. While we don&#8217;t get to behold the spectacular sight of falling red and brown leaves (or fortunately the problems of cleaning them out of gutters and drains), it is still possible to decorate your garden with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_52" class="wp-caption alignright" style="width: 235px"><a href="http://www.thetreeblog.com/wp-content/uploads/2008/11/brachychiton_acerifolius-tree2.jpg"><img class="size-medium wp-image-52" title="brachychiton_acerifolius-tree2" src="http://www.thetreeblog.com/wp-content/uploads/2008/11/brachychiton_acerifolius-tree2-225x300.jpg" alt="The Flame Tree is native to sub-tropical South East Queensland" width="225" height="300" /></a><p class="wp-caption-text">The Flame Tree is native to sub-tropical South East Queensland</p></div>
<p>Unlike the southern states, South East Queensland&#8217;s sub-tropical climate ensures that we never really have a true autumn season.</p>
<p>While we don&#8217;t get to behold the spectacular sight of falling red and brown leaves (or fortunately the problems of cleaning them out of gutters and drains), it is still possible to decorate your garden with deciduous trees, but management of them is key.</p>
<p>Beyond aesthetics though, the midday winters in South East Queensland are simply not cold enough for the key benefit of deciduous trees &#8211; to let sunlight through.</p>
<p>However the native Brachychiton acerifolius (Illawarra flame tree or Kurrajong) is probably the most popular choice and a rare native deciduous that grows in SEQ.  This tree turns a vibrant red before losing its leaves and makes a great ornamental with its pod like fruits.  However given that the tree grows quite tall, it can be a nuisance in Brisbane.</p>
<p>In terms of non-native or European deciduous trees that will grow in Brisbane, trying to growing Maples or London Planes simply isn&#8217;t worth the effort although these trees will grow well in nearby Toowoomba and the high country.  Probably the best bet is the Liquidambar styraciflua (Liquid Amber), which goes a vibrant red in late Autumn in Brisbane and has distinctive starry five point leaves which distinguish them from maple leaves.  It is native to North America, but grows reasonably well in Brisbane and it doesn&#8217;t cause too many problems where its growth is stunted in comparison to growing it in cooler climates.  In terms of managing them, the best time to prune them is late in the leafless cycle, just before they are about to get new leaves.</p>
<p>So if you are wondering why your deciduous trees have problems growing in Brisbane or South East Queensland, then the answer is simply climate.</p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://www.thetreeblog.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=10" target="_blank" rel="nofollow"><img src="http://www.thetreeblog.com/wp-content/mbp-banner/1800shadeu_20100512144239.gif"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thetreeblog.com/2008/06/02/deciduous-trees-in-brisbane-and-south-east-queensland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane CBD Street Trees</title>
		<link>http://www.thetreeblog.com/2008/05/12/brisbane-cbd-street-trees</link>
		<comments>http://www.thetreeblog.com/2008/05/12/brisbane-cbd-street-trees#comments</comments>
		<pubDate>Mon, 12 May 2008 01:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[park trees]]></category>
		<category><![CDATA[street trees]]></category>

		<guid isPermaLink="false">http://www.thetreeblog.com/?p=46</guid>
		<description><![CDATA[The Brisbane City Council has added a great interactive tree tour to their website. Among the highlights are the Cuban royal palms outside City Hall, the Burdekin Plum Trees, Crows Ash and Lacebark Trees on Albert Street, the Umbrella Tress and White Figs on Turbot Street, the Foxtail Palms of the Mincom building, the Bottle [...]]]></description>
			<content:encoded><![CDATA[<p>The Brisbane City Council has added a great interactive tree tour to their website.</p>
<p>Among the highlights are the Cuban royal palms outside City Hall, the Burdekin Plum Trees, Crows Ash and Lacebark Trees on Albert Street, the Umbrella Tress and White Figs on Turbot Street, the Foxtail Palms of the Mincom building, the Bottle Trees at Anzac Square, the Orchid Trees outside Indus House, the White Figs and Banyan Tree at the Fig Tree Reserve on Elizabeth and Creek Streets, the Tulipwoods on Mary Street, the Bunya Pine, Blue Gumsat, Weeping Figs, Bodhi Tree and Cuban Royal Pams the Botanic Gardens.</p>
<p><a href="http://www.brisbane.qld.gov.au/BCCWR/assets/bcc/pop-ups/cbd-tree-trail/tree-content.htm">Brisbane CBD Street Trees Interactive Map</a></p>
<p><a href="http://www.brisbane.qld.gov.au/BCCWR/assets/bcc/pop-ups/cbd-tree-trail/tree-content.htm"><br />
</a></p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><span ><script type="text/javascript"><!--
google_ad_client = "pub-0781085299688487";
/* 336x280, created 11/27/08 */
google_ad_slot = "6347950556";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span><br /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thetreeblog.com/2008/05/12/brisbane-cbd-street-trees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Farm Park Jacarandas dying of old age</title>
		<link>http://www.thetreeblog.com/2008/02/20/new-farm-park-jacarandas-dying-of-old-age</link>
		<comments>http://www.thetreeblog.com/2008/02/20/new-farm-park-jacarandas-dying-of-old-age#comments</comments>
		<pubDate>Tue, 19 Feb 2008 23:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Jacaranda]]></category>
		<category><![CDATA[New Farm]]></category>

		<guid isPermaLink="false">http://www.thetreeblog.com/?p=123</guid>
		<description><![CDATA[A recent article in the Courier Mail explains that the dying trees in New Farm Park, a local Brisbane landmark are simply old. Jacaranda plants, native of Brazil, grow well in Brisbane and produce a stunning purple floral display.  The ones in New Farm are very mature as they were planted as early as 1914. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_124" class="wp-caption alignright" style="width: 247px"><a href="http://www.thetreeblog.com/wp-content/uploads/2009/02/jacarandas.jpg"><img class="size-medium wp-image-124" title="jacarandas" src="http://www.thetreeblog.com/wp-content/uploads/2009/02/jacarandas-237x300.jpg" alt="New Farm Park Jacarandas" width="237" height="300" /></a><p class="wp-caption-text">New Farm Park Jacarandas</p></div>
<p>A recent <a href="http://www.news.com.au/couriermail/story/0,23739,23209181-3102,00.html">article in the Courier Mail</a> explains that the dying trees in New Farm Park, a local Brisbane landmark are simply old.</p>
<p>Jacaranda plants, native of Brazil, grow well in Brisbane and produce a stunning purple floral display.  The ones in New Farm are very mature as they were planted as early as 1914.</p>
<p>They&#8217;ve begun to fall and many have had to be removed.  Fortunately council has a replacement program in place.</p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><span ><script type="text/javascript"><!--
google_ad_client = "pub-0781085299688487";
/* 336x280, created 11/27/08 */
google_ad_slot = "6347950556";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span><br /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thetreeblog.com/2008/02/20/new-farm-park-jacarandas-dying-of-old-age/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cocos &#8211; from popular palm to invasive weed</title>
		<link>http://www.thetreeblog.com/2007/07/14/the-cocos-from-popular-palm-to-one-of-queenslands-most-invasive-weeds</link>
		<comments>http://www.thetreeblog.com/2007/07/14/the-cocos-from-popular-palm-to-one-of-queenslands-most-invasive-weeds#comments</comments>
		<pubDate>Fri, 13 Jul 2007 15:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Palm Tree]]></category>
		<category><![CDATA[South East Queensland]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weeds]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://www.thetreeblog.com/?p=190</guid>
		<description><![CDATA[In the 1980s, the Cocos (Syagrus romanzoffiana) or Queen Palm, originally introduced from Brazil, was arguably Queensland&#8217;s most fashionable palm. Being cheap and quick growing, they literally sprang up everywhere, from backyards to resorts, carparks, office plazas, schools and street trees. Now, one of our biggest growth services is Cocos palm removal in Brisbane.  You [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_191" class="wp-caption alignright" style="width: 262px"><img class="size-medium wp-image-191" title="504px-queenfruit" src="http://www.thetreeblog.com/wp-content/uploads/2009/05/504px-queenfruit-252x300.jpg" alt="Cocos palms and their fruits" width="252" height="300" /><p class="wp-caption-text">Cocos palms and their fruits</p></div>
<p>In the 1980s, the Cocos (<strong><em>Syagrus romanzoffiana) </em></strong>or<em> Queen Palm</em><strong><em>, </em></strong>originally introduced from Brazil,<em> </em>was arguably Queensland&#8217;s most fashionable palm.</p>
<p>Being cheap and quick growing, they literally sprang up everywhere, from backyards to resorts, carparks, office plazas, schools and street trees.</p>
<p>Now, one of our biggest growth services is <a href="http://www.palmremoval.com.au/palm-removal.php">Cocos palm removal in Brisbane</a>.  You see, because it has recently been declared <a href="http://www.abc.net.au/gardening/stories/s1933193.htm">a weed of national significance</a>.   The fruits attract flying foxes which helps the seeds to spread and become an invasive pest.  It is actually banned in some areas and you can be fined for having them.  Not to mention that their fronds frequently shed and are a nuisance to keep clean and looking good.</p>
<p>They are actually hardy plants and due to their height and rock hard trunk, removal is quite tricky and best done by experts.</p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://www.thetreeblog.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=10" target="_blank" rel="nofollow"><img src="http://www.thetreeblog.com/wp-content/mbp-banner/1800shadeu_20100512144239.gif"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thetreeblog.com/2007/07/14/the-cocos-from-popular-palm-to-one-of-queenslands-most-invasive-weeds/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phellinus Noxius killing significant Brisbane trees</title>
		<link>http://www.thetreeblog.com/2007/02/02/phellinus-noxius-killing-significant-brisbane-trees</link>
		<comments>http://www.thetreeblog.com/2007/02/02/phellinus-noxius-killing-significant-brisbane-trees#comments</comments>
		<pubDate>Thu, 01 Feb 2007 22:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Fungus]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thetreeblog.com/?p=120</guid>
		<description><![CDATA[An article in the Courier Mail exposes a threat to Brisbane&#8217;s significant trees by attacking their roots. So far the effects have been restricted to fig trees and hoop pines.]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.news.com.au/couriermail/story/0,23739,20857485-3102,00.html">article in the Courier Mail</a> exposes a threat to Brisbane&#8217;s significant trees by attacking their roots.</p>
<p>So far the effects have been restricted to fig trees and hoop pines.</p>
<div style="padding:5px 0 5px 0; text-align:center; float:center;"><a href="http://www.thetreeblog.com/wp-content/plugins/max-banner-ads-pro/max-banner-ads-lib/include/redirect.php?id=10" target="_blank" rel="nofollow"><img src="http://www.thetreeblog.com/wp-content/mbp-banner/1800shadeu_20100512144239.gif"   /></a><br /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thetreeblog.com/2007/02/02/phellinus-noxius-killing-significant-brisbane-trees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

