Archive for January, 2008
Tallest Trees in the World
Here’s an updated list of the world’s tallest trees …
The 20 tallest trees in the world as of 2008.
| Tree Name | Height | |
|---|---|---|
| (m) | (ft) | |
| Hyperion | 115.5 | 379.1 |
| Helios | 114.7 | 376.3 |
| Icarus | 113.1 | 371.2 |
| Stratosphere Giant | 113.1 | 370.9 |
| National Geographic | 112.8 | 369.9 |
| Federation Giant | 112.6 | 369.2 |
| Paradox | 112.5 | 369.0 |
| Mendocino | 112.2 | 368.0 |
| TT9 | 112.2 | 367.9 |
| Millennium | 112.0 | 367.2 |
| Apex | 111.8 | 366.9 |
| Pipe Dream | 111.7 | 366.5 |
| Harry Cole | 111.7 | 366.4 |
| Rockefeller | 111.6 | 366.1 |
| Minaret | 111.5 | 366.0 |
| Alice Rhodes | 111.5 | 365.9 |
| Mother & Daughter | 111.5 | 365.8 |
| Lone Fern | 111.4 | 365.7 |
| Teepee Bell | 111.3 | 365.3 |
| Paul Zinke | 111.3 | 365.2 |
